Models | SWEES HPH SWS 12 12 | SWEES HPH SWS 24 24 | SWEES HPH SWS 36 24 | SWEES HPH SWS 50 24 | SWEES HPH SWS 60 48 | SWEES HPH SWS 80 48 |
---|---|---|---|---|---|---|
kVA | 1.2 | 2.4 | 3.6 | 5 | 6 | 8 |
W | 800 | 1600 | 2400 | 4000 | 6000 | 8000 |
VDC | 12 | 24 | 24 | 24 | 48 | 48 |
Input / Output: 1/1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Models | SWEES SPV HB 3000 |
---|---|
kVA | 3 |
kW | 3 |
Input / Output: 1/1 | ![]() |
Models | GI 1500 | GI 2000 | GI 2800 | GI 4000 | GI 6000 | GI 10000 |
---|---|---|---|---|---|---|
kVA | 1500 | 2000 | 2800 | 4000 | 6000 | 10000 |
kW | 1.5 | 2 | 2.8 | 4 | 6 | 10 |
Output:1/1 | ![]() |
![]() |
![]() |
![]() |
![]() |
- |
OUTPUT:3/3 | - | - | - | - | - | - |